Views: 0 Author: Site Editor Publish Time: 2025-07-03 Origin: Site
Hanging Door Rollers Size Standards
Wheel Diameter | Application | Compatible Track |
Small Wheel: 1" (24mm) | Lightweight doors or PVC curtains | G4-A or G4-B |
Medium Wheel: 1.5" (38mm) | Lightweight hollow-core doors (e.g., pine doors) | G2 Track |
Standard Wheel: 2" (55mm) | Solid wood or metal composite doors | G1 Track |
Configurations
Two-wheel design
Four-wheel design
Model Series | Wheel Diameter | Load per Wheel | Max Door Weight | Material | Environment |
Basic Series | 24mm | 50kg (110 lbs) | ≤40kg (88 lbs) | Galvanized steel + ball bearing | Indoor dry environments |
Silent Series | 38mm | 150kg (330 lbs) | ≤100kg (220 lbs) | Galvanized steel + dual bearings + nylon wheel | Bedrooms/offices |
Industrial Series | 38mm | 250kg (550 lbs) | ≤150kg (330 lbs) | Galvanized steel + ball bearing | Garages/warehouses |
Heavy-Duty Series | 55mm | 350kg (770 lbs) | ≤220kg (485 lbs) | Galvanized steel + dual bearings | Outdoor/high-humidity areas |
2.Selection Guidelines
1. Total Load Calculation
Total Load = (Door Weight + Accessories) × 1.2 (safety factor)
Example:
200 lbs solid wood door + 50 lbs glass → Total Load = 300 lbs
→ Select a wheel set with total capacity ≥ 300 lbs (e.g., G1 Series: 400 lbs/wheel × 2 = 800 lbs total).
2. Installation Spacing Optimization
Dual-wheel spacing = Door width × 1/3 (reduces door bending risk)
Four-wheel spacing = Door width × 1/4 (for extra-wide or glass doors)
3. Environmental Adaptation
Coastal/high-humidity areas: Choose nickel-plated or stainless steel materials.
High-frequency usage: Prioritize ball bearings + nylon silent wheels.
For detailed specifications, visit the Hanging Door roller product page .